
Sony Xperia XZ
It is powered by the Qualcomm Snapdragon 820 MSM8996 with a 60 Hz IPS LCD display.

Key Specs
- MicroSD support USB Type-C Headphone jack Good night shots
- IPS Display eMMC storage 60 Hz Display End of update life
Full Specifications
General Specs
LAUNCH
Brand | Sony |
Announced | |
Aka | |
Serie | Sony Xperia X Serie |
Sub Serie | Sony Xperia XZ |
Announce Date | 2016, September |
Release Year | 2016 |
Release Date | |
Out Price |
DISPLAY
Screen Size | 5.2 Inch |
Display Technology | IPS LCD |
Screen Resolution | 1080x1920 (FHD) Pixel |
Screen Resolution Stanadrd | FHD |
Pixel Density (PPI) | 424 PPI |
Screen Refresh Rate | |
Aspect Ratio | 16:9 |
Screen Area | 74.54 cm² |
Screen Features | Scratch Resistant Glass, X-Reality Engine, GloveTouch, Triluminos Display, Anti-Fingerprint Protective Film, Dynamic Contrast Enhancer, 2.5D Curved Edge, Multi-Touch 10 Points |
Screen Protection | Corning Gorilla Glass 4 |
Touch Screen Technology | Capacitive Touchscreen |
Color Depth | 16 Million |
Screen Body Ratio | 70.91 % |
Notification Light | Yes |
SECOND FRONT DISPLAY
Second Front Display | |
Size | |
Resolution | |
Density | |
Features |
BACK DISPLAY
Back Display | |
Size | |
Resolution | |
Density | |
Features |
BODY
Colors | ||
Height | 146 mm | |
Height (Folded) | ||
Width | 72 mm | |
Width Folded Unfolded | ||
Thickness | 8.1 mm | |
Thickness (Folded) | ||
Thickness (Thinnest Point) | ||
Weight | 161 Grams | |
Other Variants Weight | ||
Material (Back Cover) | Metal | |
Material (Frame) | Plastic (Metallic Looking) | |
Cover Features | ||
Certification | ||
Water Resistant | Yes | |
Water Resistantce Level | IPX8, IPX5 | |
Dust Resistant | Yes | |
Dust Resistantce Level | IP6X | |
Sensors | Step Counter, Significant Motion Detector, Barometer, Game Rotation Vector, Geomagnetic Rotation Vector, Step Detector, Gyroscope, Compass, Proximity, Ambient Light, Accelerometer | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor | On the Side | |
Earphone Jack | 3.5 mm | |
Audio Output Features | Digital Noise Cancelling (DNC), Hi-Res. Audio Support | |
NFC | Yes | |
NFC Features | ||
NFC Info | ||
Infrared | ||
USB Type | USB Type-C | |
USB Version | 2 | |
USB Features | USB On-the-go (OTG) | |
Cooling System | ||
HDMI | ||
Speaker Features | Stereo, Double Speakers |
OTHER
Box Content | Spare Silicons For Earbuds, Earbuds with Microphone, USB Power Adapter (Quick Charge), USB Cable |
Physical Keyboard | |
Accesories Supported |
Network
Frequencies
Technology | |
2G Bands | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
3G Bands | |
4G Bands | |
5G Bands | |
TD-SCDMA | |
Navigation | GPS, A-GPS, BDS, GLONASS |
4G Download Speed | 450 Mbps |
4G Upload Speed | 50 Mbps |
4G Technology | LTE (Cat.9) |
4G Features |
Others
SIM Card Type | Nano-SIM (4FF) |
Number of SIM Area | Single SIM |
Dual SIM Feature | |
Wi-Fi Bands | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | MIMO, Dual-Band, MiraCast, Wi-Fi Direct, DLNA, Wi-Fi Hotspot |
Video Calling App | Yes |
Bluetooth | 4.2 |
IR Blaster | No |
VoLTE | |
FM Radio | No |
FM Radio Features | |
Services and Apps | ANT+, Chromecast, Clear Bass, ClearAudio+, DSEE HX, Screen Mirroring, Exchange ActiveSync, Google Cast, Noise Cancelling Second Microphone, Noise Cancelling Earphone Support, Hi-Res Audio Certified, PlayStation Certified, PS4 Remote Play, S-Force Front Surround, Sony AR Effect, Sony 3D Surround Sound, SteadyShot (Video Stabilization), Ultra STAMINA Mode, XLoud Audio, Hi-Fi Audio |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
Body SAR) | 1.20 W/kg |
Head SAR | 0.85 W/kg |
Body SAR (5G) | |
Head SAR (5G) | |
Performance
PLATFORM
Chipset | Qualcomm Snapdragon 820 MSM8996 |
CPU | Quad-core 2.2 GHz Kryo |
CPU Frequency | 2.2 GHz |
Cores | 4 cores |
Process Technology | |
First Coprocessor | Dual-core 1.6 GHz Kryo |
Second Coprocessor | |
CPU Architecture | 64-bit |
Lithography | 14 nm |
GPU | Adreno 530 |
GPU Frequency | 736 MHz |
Other Chipset Variants | |
Android Version | Android 6.0.1 (Marshmallow) |
Play Store | |
User Interface (UI) | |
UI Version |
MEMORY
RAM Capacity | 3 GB |
RAM Type | LPDDR4 |
RAM Channels | Dual Channel |
RAM Frequency Max | 1600 MHz |
Other RAM Options | |
Storage | 32 GB |
Storage Technology | eMMC |
SD Card Slot | Yes |
SD Card Support | 2 TB |
Other Storage Options | 32/64GB Storage Options |
PERFORMANCE SCORES
Antutu Score |
• Antutu V4
• Antutu V5
127.400 Points
• Antutu V6
160.500 Points
• Antutu V7
• Antutu V8
• Antutu V9
• Antutu V10
|
Battery
Battery Capacity | 2900 mAh |
Battery Technology | Lithium Ion (Li-Ion) |
Battery Features | |
Charging Type | USB Type-C |
Fast Charge | Yes |
Fast Charge Power | |
Fast Charge Technology | Qualcomm Quick Charge 3.0 |
Wireless Charge | No |
Wireless Charge Features | |
Removable Battery | No |
Video Playing | 11 Hours |
Audio Playing | 78 Hours |
Charging Time | |
Talk Time (4G) | |
Standby Time (4G) | 590 Hours |
Talk Time (3G) | 17.5 Hours |
Standby Time (3G) | 610 Hours |
Standby Time (2G) | 600 Hours |
Talk Time (2G) | 17.5 Hours |
Network Usage (4G) | |
Network Usage (3G) | |
Gaming | |
Mixed |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
Resolution | 23 MP |
Pixel Size | |
Camera Features | Predictive Hybrid Auto-Focus, RGBC-IR Renk Sensor, Triple Image Detection Technology, 5x Clear Image Zoom, Hybrid Autofocus, HDR, Focus Tracking, Laser Auto Focus-LDAF, Panorama, Dedicated Shutter Button, Underwater Photos, Auto Focus, Face Detection, Bionz Image Processor, Red-Eye Reduction, Sony Exmor RS Sensor, Electronic Image Stabilization (EIS), Smile Detection, Fast Shooting (0.6sec), Fast Focus (0.03 sec), Sony G Lens, Timer |
Aperture Size | F2.0 |
Sensor Size | 1/2.3 inches |
Focal Length | 24 mm |
Maximum Aperture Size | |
Optical Zoom | |
OIS | |
OIS Features | |
Flash | LED |
Video Resolution | 2160p (Ultra HD) 4K |
Video FPS | 30 fps |
Video Features | Binaural Recording, Electronic Image Stabilization (EIS), HDR, Intelligent Active Mode, Slow Motion Video |
Video Recording Options | 1080p @ 30fps, 1080p @ 60fps, 2160p @ 30fps |
Slow Motion FPS Options | 720p @ 120fps |
DxOMark Score
Mobile Score (Rear) |
Mobile
|
SELFIE CAMERA
First Front Camera
Resolution | 13 MP |
Aperture Size | F2.0 |
Sensor Size | 1/3.06 Inch |
Features | Self-timer, Electronic Image Stabilization (EIS), ISO 6400, Sony Exmor RS Sensor, SteadyShot Intelligent Active Mode, 22mm, 90 degree Angle |
Video Resolution | 1080p |
Video FPS | 30 fps |
Sony Xperia XZ FAQ
How long does the battery of the Sony Xperia XZ last?
The Sony Xperia XZ battery has a capacity of 2900 mAh.
Does Sony Xperia XZ have NFC?
Yes, Sony Xperia XZ have NFC
What is Sony Xperia XZ refresh rate?
Sony Xperia XZ has 60 Hz refresh rate.
What is the Android version of Sony Xperia XZ?
The Sony Xperia XZ Android version is Android 6.0.1 (Marshmallow).
What is the display resolution of Sony Xperia XZ?
The Sony Xperia XZ display resolution is 1080x1920 (FHD) Pixel.
Does Sony Xperia XZ have wireless charging?
No, Sony Xperia XZ doesn't have wireless charging.
Is the Sony Xperia XZ water and dust resistant?
Yes, Sony Xperia XZ is water and dust resistant.
Does the Sony Xperia XZ come with a 3.5mm headphone jack?
Yes, Sony Xperia XZ have 3.5mm headphone jack.
What is the Sony Xperia XZ camera megapixels?
The Sony Xperia XZ has 23 MP camera.
User Reviews and Opinions
Video Reviews



Review on Youtube
×
If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.